## homepage
````http request
GET /api/dashboard/homepage/results HTTP/1.1
````
- data
| 欄位 | 型態 | 說明 |
|----------------|--------|----------|
| updateDate | date | 更新時間 |
| rewardPointSum | number | 會員健康資產積點 |
| healthImprove | object | 健康促進 |
| healthCare | object | 健康照護 |
- healthImprove
| 欄位 | 型態 | 說明 |
|---------------------------------|--------|---------|
| stepSum | number | 總步數 |
| carbonReductionSum | number | 總減碳量 |
| caloriesBurnedSum | number | 總減少卡路里 |
| healthEduParticipantCount | number | 衛教總閱讀人次 |
| healthEduClickCount | number | 衛教曝光人次 |
| loyaltyCardTaskCount | number | 總計任務數 |
| loyaltyCardTaskParticipantCount | number | 任務參與人數 |
| eventCount | number | 總計活動數 |
- healthCare
| 欄位 | 型態 | 說明 |
|---------------------------|--------|---------|
| bloodPressureRecordCount | number | 總血壓筆數 |
| bloodSugarRecordCount | number | 總血糖筆數 |
| bodyHighWeightRecordCount | number | 總體重比數 |
| dietDiaryCount | number | 總飲食記錄筆數 |
| waterRecordCount | number | 總喝水量紀錄 |
```json
{
"httpCode": 200,
"result": {
"data": {
"updateDate": 1686792459216,
"rewardPointSum": 11929,
"healthImprove": {
"stepSum": 499982620947,
"carbonReductionSum": 66997676,
"caloriesBurnedSum": 14999478,
"healthEduParticipantCount": 3,
"healthEduClickCount": 124,
"loyaltyCardTaskCount": 84,
"loyaltyCardTaskParticipantCount": 103,
"eventCount": 51
},
"healthCare": {
"bloodPressureRecordCount": 1434,
"bloodSugarRecordCount": 667,
"bodyHighWeightRecordCount": 640,
"dietDiaryCount": 823,
"waterRecordCount": 589
}
}
}
}
```