# July 2022 Budget Statement
- *All amounts are in DAI unless stated otherwise.*
---
## 1. July Actuals
| **Description** | **Budget** | **Forecast** | **Actuals** | **Over/Under*** | **Diff. Reason** |
|---|---|---|---|---|---|
| Salaries & Wages | 28,952.00 | (26,600.00) | (26,600.00) | (2,352.00) | |
| Healthcare | 3,600.00 | (2,351.00) | (2,351.00) | (1,249.00) | Healthcare cost lower than anticipated. |
| Contractor Fees | 5,833.00 | (7,500.00) | (4,170.00) | (1,663.00) | Design work started late, new contributor will invoice us in August. |
| Insurance | 0.00 | 0.00 | 0.00 | 0.00 | |
| Bonus | 0.00 | 0.00 | 0.00 | 0.00 | |
| Referral Bonus | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sign On Bonus | 0.00 | 0.00 | 0.00 | 0.00 | |
| Hotels | 1,000.00 | 0.00 | 0.00 | (1,000.00) | Travel reserved for another time |
| Airfare | 1,000.00 | 0.00 | 0.00 | (1,000.00) | Travel reserved for another time |
| Meals | 250.00 | 0.00 | 0.00 | (250.00) | Travel reserved for another time |
| Activities & Events | 1,000.00 | 0.00 | 0.00 | (1,000.00) | Travel reserved for another time |
| Transportation (Uber, Taxi, etc.) | 250.00 | 0.00 | 0.00 | (250.00) | Travel reserved for another time |
| Exchange Fees | 0.00 | (300.00) | (113.00) | 113.00 | Didn't cover this in SP62, will have it on the next one. |
| Bank Fees | 0.00 | (100.00) | (45.00) | 45.00 | Didn't cover this in SP62, will have it on the next one. |
| Shipping & Freight | 0.00 | 0.00 | 0.00 | 0.00 | |
| Gas | 500.00 | (150.00) | 0.00 | (500.00) | Spent less than 100$ in gas this month, expense only shows here when we purchase ETH. |
| Recruiting Fees | 0.00 | 0.00 | 0.00 | 0.00 | |
| Subscriptions (non-software) | 0.00 | 0.00 | 0.00 | 0.00 | |
| Programs - Other | 0.00 | 0.00 | 0.00 | 0.00 | |
| Programs - SourceCred | 0.00 | 0.00 | 0.00 | 0.00 | |
| Hardware Expense | 167.00 | 0.00 | 0.00 | (167.00) | No purchases this month. |
| Advertising | 0.00 | 0.00 | 0.00 | 0.00 | |
| Marketing Campaign | 0.00 | 0.00 | 0.00 | 0.00 | |
| Sponsorships | 0.00 | 0.00 | 0.00 | 0.00 | |
| PR | 0.00 | 0.00 | 0.00 | 0.00 | |
| Accounting Expense | 3,500.00 | (2,800.00) | (2,649.00) | (851.00) | Renegotiated better rates. |
| Legal Expense | 2,500.00 | (2,500.00) | 0.00 | (2,500.00) | Some work we did with TechGDPR won't be billed until August. |
| Payroll Services | 2,310.00 | (1,575.00) | (1,575.00) | (735.00) | Renegotiated better rates. |
| Web Development Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
| Software Expense | 250.00 | (220.00) | (218.00) | (32.00) | |
| IT Expense | 0.00 | 0.00 | 0.00 | 0.00 | |
| Tooling | 0.00 | 0.00 | 0.00 | 0.00 | |
| Supplies | 0.00 | 0.00 | 0.00 | 0.00 | |
| Training | 0.00 | 0.00 | (1,161.00) | 1,161.00 | Up-skilling our call facilitation skills! |
| Grants | 0.00 | 0.00 | 0.00 | 0.00 | |
| Comm Portal | 0.00 | 0.00 | 0.00 | 0.00 | |
| Contingency Buffer | 5,000.00 | 0.00 | 0.00 | (5,000.00) | |
| | **56,112.00** | **(44,096.00)** | **(38,882.00)** | **(17,230.00)** | |
---
## 2. Budget Forecast -- 3 months
| **Description** | **August** | **September** | **October** | **Forecast** |
|---|---|---|---|---|
| Salaries & Wages | (28,000.00) | (28,000.00) | (28,000.00) | One team member had their salary adjusted. |
| Healthcare | (2,351.00) | (2,351.00) | (2,351.00) | |
| Contractor Fees | (6,500.00) | (6,500.00) | (6,500.00) | Design contributor needed, costs here will be going up. Trying to balance the increase with reassessing the call summary program and potentially making a cut there. |
| Insurance | - | - | - | |
| Bonus | - | - | - | |
| Referral Bonus | - | - | - | |
| Sign On Bonus | - | - | - | |
| Hotels | - | - | (2,500.00) | Might go to Devcon with the team for an offsite. |
| Airfare | - | - | (2,500.00) | Might go to Devcon with the team for an offsite. |
| Meals | - | - | (1,500.00) | Might go to Devcon with the team for an offsite. |
| Activities & Events | - | - | (1,500.00) | Might go to Devcon with the team for an offsite. |
| Transportation (Uber, Taxi, etc.) | - | - | (1,100.00) | Might go to Devcon with the team for an offsite. |
| Exchange Fees | (300.00) | (300.00) | (300.00) | |
| Bank Fees | (100.00) | (100.00) | (100.00) | |
| Shipping & Freight | - | - | - | |
| Gas | (150.00) | (150.00) | (150.00) | |
| Recruiting Fees | - | - | - | |
| Subscriptions (non-software) | - | - | - | |
| Programs - Other | - | - | - | |
| Programs - SourceCred | - | - | - | |
| Hardware Expense | - | - | - | |
| Advertising | - | - | - | |
| Marketing Campaign | - | - | - | |
| Sponsorships | - | - | - | |
| PR | - | - | - | |
| Accounting Expense | (2,800.00) | (2,800.00) | (2,800.00) | will vary slightly because of variable fee portion |
| Legal Expense | (1,000.00) | (2,500.00) | (2,500.00) | Working with TechGDPR |
| Payroll Services | (1,575.00) | (1,575.00) | (1,575.00) | |
| Web Development Expense | - | - | - | |
| Software Expense | (260.00) | (260.00) | (260.00) | |
| IT Expense | - | - | - | |
| Tooling | - | - | - | |
| Supplies | - | - | - | |
| Training | - | - | - | |
| Grants | - | - | - | |
| Comm Portal | - | - | - | |
| Contingency Buffer | - | - | - | |
| | **(43,036.00)** | **(44,536.00)** | **(53,636.00)** | |
---
## 3. MKR Vesting Overview
NONE; Proposal in progress.
---
## 4. Totals -- July 2022
| Type | Amount |
|---|---|
| Total Funds Received | $ 569,979 |
| Actuals incurred through 06-2022 | $ 482,196 |