---
tags: Weekly Relay
---
# Weekly Relay | June 7th - 13th, 2022
_Hi everyone, thanks for checking out the Weekly Relay! Whether you hold MKR or DAI, own a vault, or want to get more involved in governance, this is your one-stop shop for MakerDAO updates._
###### [Online PDF Version](https://pdfhost.io/v/J~cYCdDUX_Weekly_Relay_June_7th_13th_2022)
---
# Current Events
**[$stETH/ $ETH Peg in "Rough Shape"](https://threadreaderapp.com/thread/1535097594187087872.html?s=12&t=8KIHZ-HyQKh9iqmmyiDl9w)**
**[Celsius & MakerDAO](https://view.mail.cryptobriefing.com/?qs=263f60a289f01f8d764b08faeeede80bb7b90a1152434aa4b84eb42c1fcbefc6a97cb28a3bd64d4cec77ef2ac64c277523c30858b039ae89e5c42b705c715e2dd3bba5d2076ec5b263500b26d1b6374b)**
The stETH token, issued to Lido Finance users to secure ETH after the merge, suffers from severe liquidity problems. At the time of this writing, Curve's [ETH/stETH pool](https://curve.fi/steth) is composed of nearly 80% stETH, and stETH is [trading at](https://www.coingecko.com/en/coins/lido-staked-ether) a 5% discount against ETH. In short, the peg has broken.
The Celsius Network, which as of June 10 held nearly 450k $stETH worth $1.5 billion, is facing a liquidity crisis due to the depeg and has frozen all withdrawals, swaps, and transfers.
In addition to holding significant positions across major DeFi protocols, Celsius' liquidity crisis directly contributes to today's market crash.
MakerDAO's biggest debt holder, Celsius, has been consistently adding WBTC as collateral, which may compound the exchange's problems if the market continues to decline.
---
**[The Endgame Plan part 3: The Endgame Decentralized Workforce](https://forum.makerdao.com/t/the-endgame-plan-part-3-the-endgame-decentralized-workforce/15737)**
@rune has published Part 3 of his Endgame Plan for revamping Maker governance.

Some of the goals outlined and the methods for achieving them include:
- Making it easy for MKR holders to participate in decisions
- Focusing on dealing with the budget challenge
- Securing separation of powers via MetaDAOs
- Ensuring transparency and inclusion in all public interactions
- Open-sourcing frameworks are used to guide decisions and measure the results
The extensive post also discusses a new Budget Allocator role, the DAO2DAO paradigm, and several new types of Core Units, such as Supporting Core Units (SCUs), Administrative Core Units (ACUs), and Contributing Core Units (CCUs).).
This post also briefly recaps the role of Decentralized Voter Committees in this proposed new governance system. All MKR holders can join Decentralized Voter Committees that promote impactful participation in governance on high-level topics and provide feedback to Delegates about MKR holders' opinions.
Keep an eye on the forums for announcements regarding the next Decentralized Voter Committee session.
---
**[Specialization Unlocks Complexity](https://forum.makerdao.com/t/specialization-unlocks-complexity/15709)**
> ...the complexity of Maker's product has outgrown its brain.
Teej posted an alternative solution to Rune's Endgame Plan's Maker governance problems. Specifically, @teej is worried about:
1. Maker's unmanageable complexity makes it nearly impossible for delegates to make informed decisions on every new proposal in Maker; and
2. Due to this complexity, voter turnout is low (about 9%).
As a solution, the post recommends that Maker governance be split into two primary groups: Governors and Clusters. Governors will focus on high-level strategic decisions around Maker's goals and long-term vision, e.g.:
- Should 20% of costs be cut in a bear market?
- Should a Core Unit's budget be approved?
- Could MakerDAO onboard "unsecured" debt if it enhances DAI network effects while sacrificing "hardness"?

The Governors would be freed from operational issues related to hiring, firing, budgeting, etc., allowing them to focus on their core duties and keep up with DAO activities.
To implement the high-level strategies outlined by the Governors, the Clusters will focus on executing the day-to-day tasks. A Cluster may consist of multiple Core Units. For example, RWA Clusters could include LTS, RWF, and CES. The Core Units should be given higher levels of autonomy to solidify the separation between high-level strategic decision-making and daily execution and take advantage of specialization's known benefits.
@teej believes this solution addresses many of the same issues as the Endgame Plan but in a less disruptive way.
# This Week in Governance
## **[Weekly MIPs Update](https://forum.makerdao.com/t/weekly-mips-update-90/15648)**
Ratification polls, proposals, and pre-MIP discussions.
## Executive Vote(s)
[Parameter Changes, Starknet Bridge Limit and Authority Changes, Recognized Delegate Compensation, SH-001 Budget Distribution - June 08, 2022](https://vote.makerdao.com/executive/template-executive-vote-parameter-changes-starknet-bridge-limit-and-authority-changes-recognized-delegate-compensation-sh-001-budget-distribution-june-08-2022#proposal-detail)
This _colossal_ executive proposal passed, and the following changes occurred within the Maker Protocol:
### MOMC Parameter Changes
| Parameter | Vault Type | Decreased / Increased | Amount | From → To |
|:---------:|:----------:|:---------------------:|:------:|:---------:|
| [Maximum Debt Ceiling (`line`)](https://manual.makerdao.com/module-index/module-dciam#maximum-debt-ceiling-line) | WSTETH-A | - | 100 million DAI | 300 million DAI → 200 million DAI |
| [Maximum Debt Ceiling (`line`)](https://manual.makerdao.com/module-index/module-dciam#maximum-debt-ceiling-line) | DIRECT-AAVEV2-DAI | - | 200 million DAI | 300 million DAI → 100 million DAI |
| [Maximum Debt Ceiling (`line`)](https://manual.makerdao.com/module-index/module-dciam#maximum-debt-ceiling-line) | LINK-A | - | 50 million DAI | 100 million DAI → 50 million DAI |
| [Maximum Debt Ceiling (`line`)](https://manual.makerdao.com/module-index/module-dciam#maximum-debt-ceiling-line) | MANA-A | + | 5 million DAI | 10 million DAI → 15 million DAI |
| D3M [Target Borrow Rate (`bar`)](https://manual.makerdao.com/module-index/module-dai-direct-deposit#target-borrow-rate-bar) | DIRECT-AAVEV2-DAI | - | 0.75% | 3.5% → 2.75% |
| [Target Available Debt (`gap`)](https://manual.makerdao.com/module-index/module-dciam#target-available-debt-gap) | WSTETH-B | + | 15 million DAI | 15 million DAI → 30 million DAI |
---
### Maximum Debt Ceiling Reductions
As per these governance polls ([1](https://vote.makerdao.com/polling/QmSfLS6V), [2](https://vote.makerdao.com/polling/QmQUozNn), [3](https://vote.makerdao.com/polling/QmY3YsDB), [4](https://vote.makerdao.com/polling/QmUeYVa2), [5](https://vote.makerdao.com/polling/QmZHNkip)), the following vault types had their [Maximum Debt Ceiling (`line`)](https://manual.makerdao.com/module-index/module-dciam#maximum-debt-ceiling-line) set to 0 DAI as the first-step of the collateral off-boarding process defined in [MIP62](https://mips.makerdao.com/mips/details/MIP62):
- UNI-A
- UNIV2DAIETH-A
- UNIV2WBTCETH-A
- UNIV2UNIETH-A
- UNIV2WBTCDAI-A
:mag_right: _For more information, please see the original Signal Request on the forum [here](https://forum.makerdao.com/t/signal-request-offboard-uni-univ2daieth-univ2wbtceth-univ2unieth-and-univ2wbtcdai/15160)._
---
### Starknet DAI Bridge Technical Changes
As a result of this [post](https://forum.makerdao.com/t/details-about-spells-to-be-included-in-june-8th-2022-executive-vote/15532) from the [StarkNet Engineering Core Unit (SNE-001)](https://mips.makerdao.com/mips/details/MIP39c2SP19), the following changes were made:
- The DAI Bridge Limit was increased by 100,000 DAI from 100,000 DAI to **200,000 DAI**. Please note Maker Governance has already approved a DAI Bridge Limit of up to 5 million DAI in this governance [poll](https://vote.makerdao.com/polling/QmUnhQZy).
- [DSChief](https://etherscan.io/address/0x0a3f6849f78076aefaDf113F5BED87720274dDC0) was given control over [L1EscrowMom](https://etherscan.io/address/0xc238E3D63DfD677Fa0FA9985576f0945C581A266). This change allows Maker Governance to shut down the Starknet Bridge via an Executive Vote without needing to wait for the [GSM Pause Delay](https://manual.makerdao.com/parameter-index/core/param-gsm-pause-delay) for the shutdown to take effect.
- This was achieved by calling `setAuthority(0x0a3f6849f78076aefaDf113F5BED87720274dDC0)` on the L1EscrowMom contract.
---
### Strategic Happiness Core Unit (SH-001) Budget Distribution
As per their successful [budget proposal](https://mips.makerdao.com/mips/details/MIP40c3SP67), the following budget distributions took place for the [Strategic Happiness Core Unit (SH-001)](https://mips.makerdao.com/mips/details/MIP39c2SP11):
- **230,000 DAI** were transferred to the [Strategic Happiness Core Unit (SH-001)](https://mips.makerdao.com/mips/details/MIP39c2SP11) at [0xc657aC882Fb2D6CcF521801da39e910F8519508d](https://etherscan.io/address/0xc657aC882Fb2D6CcF521801da39e910F8519508d).
- **540,000 DAI** will be streamed to the [Strategic Happiness Core Unit (SH-001)](https://mips.makerdao.com/mips/details/MIP39c2SP11) at [0xc657aC882Fb2D6CcF521801da39e910F8519508d](https://etherscan.io/address/0xc657aC882Fb2D6CcF521801da39e910F8519508d) starting on 2022-06-01 and ending on 2023-03-15.
- **250 MKR** will be streamed to the [Strategic Happiness Core Unit (SH-001)](https://mips.makerdao.com/mips/details/MIP39c2SP11) at [0x955993Df48b0458A01cfB5fd7DF5F5DCa6443550](https://etherscan.io/address/0x955993Df48b0458A01cfB5fd7DF5F5DCa6443550) starting on 2022-06-01 and ending on 2026-06-01 with a cliff date of 2023-11-23.
Please note the address for the DAI budget distributions is different to the address listed in the [budget proposal](https://mips.makerdao.com/mips/details/MIP40c3SP67) after the Core Unit Facilitator set up a multi-sig wallet for the Core Unit.
:mag_right: _Please see this forum [post](https://forum.makerdao.com/t/mip40c3-sp67-modify-core-unit-budget-strategic-happiness-sh-001/13805/93) for more details._
---
### Recognized Delegate Compensation
As per [MIP61: Recognized Delegate Compensation](https://mips.makerdao.com/mips/details/MIP61), a total of **78,062 DAI** were distributed to eleven Recognized Delegates as itemized below:
| Delegate | Amount | Address |
|:--------:|:------:|:-------:|
| [Flip Flop Flap Delegate LLC](https://vote.makerdao.com/address/0xaf8aa6846539033eaf0c3ca4c9c7373e370e039b) | 12,000 DAI | [0x688d508f3a6B0a377e266405A1583B3316f9A2B3](https://etherscan.io/address/0x688d508f3a6B0a377e266405A1583B3316f9A2B3) |
| [schuppi](https://vote.makerdao.com/address/0xb21e535fb349e4ef0520318acfe589e174b0126b) | 12,000 DAI | [0xCCffDBc38B1463847509dCD95e0D9AAf54D1c167](https://etherscan.io/address/0xCCffDBc38B1463847509dCD95e0D9AAf54D1c167) |
| [Feedblack Loops LLC](https://vote.makerdao.com/address/0x845b36e1e4f41a361dd711bda8ea239bf191fe95) | 12,000 DAI | [0x80882f2A36d49fC46C3c654F7f9cB9a2Bf0423e1](https://etherscan.io/address/0x80882f2A36d49fC46C3c654F7f9cB9a2Bf0423e1) |
| [MakerMan](https://vote.makerdao.com/address/0x22d5294a23d49294bf11d9db8beda36e104ad9b3) | 11,025 DAI | [0x9AC6A6B24bCd789Fa59A175c0514f33255e1e6D0](https://etherscan.io/address/0x9AC6A6B24bCd789Fa59A175c0514f33255e1e6D0) |
| [ACREInvest](https://vote.makerdao.com/address/0x4d3ac33ab1dd7b0f352b8e590fe8b62c4c39ead5) | 9,372 DAI | [0x5b9C98e8A3D9Db6cd4B4B4C1F92D0A551D06F00D](https://etherscan.io/address/0x5b9C98e8A3D9Db6cd4B4B4C1F92D0A551D06F00D) |
| [JustinCase](https://vote.makerdao.com/address/0xcdb792c14391f7115ba77a7cd27f724fc9ea2091) | 7,626 DAI | [0xE070c2dCfcf6C6409202A8a210f71D51dbAe9473](https://etherscan.io/address/0xE070c2dCfcf6C6409202A8a210f71D51dbAe9473) |
| [GFX Labs](https://vote.makerdao.com/address/0xf60d7a62c98f65480725255e831de531efe3fe14) | 6,607 DAI | [0xa6e8772af29b29B9202a073f8E36f447689BEef6](https://etherscan.io/address/0xa6e8772af29b29B9202a073f8E36f447689BEef6) |
| [monetsupply](https://vote.makerdao.com/address/0x45127ec92b58c3a89e89f63553073adcaf2f1f5f) | 6,275 DAI | [0x4Bd73eeE3d0568Bb7C52DFCad7AD5d47Fff5E2CF](https://etherscan.io/address/0x4Bd73eeE3d0568Bb7C52DFCad7AD5d47Fff5E2CF) |
| [Doo](https://vote.makerdao.com/address/0x8804d391472126da56b9a560aef6c6d5aaa7607b) | 622 DAI | [0x3B91eBDfBC4B78d778f62632a4004804AC5d2DB0](https://etherscan.io/address/0x3B91eBDfBC4B78d778f62632a4004804AC5d2DB0) |
| [Flipside Crypto](https://vote.makerdao.com/address/0x84b05b0a30b6ae620f393d1037f217e607ad1b96) | 270 DAI | [0x62a43123FE71f9764f26554b3F5017627996816a](https://etherscan.io/address/0x62a43123FE71f9764f26554b3F5017627996816a) |
| [Penn Blockchain](https://vote.makerdao.com/address/0x7ddb50a5b15aea7e7cf9ac8e55a7f9fd9d05ecc6) | 265 DAI | [0x070341aA5Ed571f0FB2c4a5641409B1A46b4961b](https://etherscan.io/address/0x070341aA5Ed571f0FB2c4a5641409B1A46b4961b) |
:mag_right: _For further information, please see this forum [post](https://forum.makerdao.com/t/recognized-delegate-compensation-breakdown-may-2022/15536)._
## Governance Polls
### Active Governance Polls
There are three active governance polls:
| Poll Name | Discussion |
|:---------:|:----------:|
| [Deploy a Trial Permissionless Open Market Operation](https://vote.makerdao.com/polling/QmWCy8Bc) | [Discussion](https://forum.makerdao.com/t/signal-request-deploy-a-trial-permissionless-open-market-operation-resurrect-the-burn/15381) |
| [Management of Velodrome Airdrop and veNFT](https://vote.makerdao.com/polling/QmQD5mao) | [Discussion](https://forum.makerdao.com/t/signal-request-incoming-velodrome-airdrop-on-optimism-velo-venft/15371) |
| [Add rETH as a new Vault Type](https://vote.makerdao.com/polling/QmfMswF2) | [Proposal Thread](https://forum.makerdao.com/t/reth-mip6-collateral-application/6881/1) - [Risk Core Unit Evaluation](https://forum.makerdao.com/t/reth-collateral-onboarding-risk-evaluation/15286) - [Smart Contract Technical Assessment](https://forum.makerdao.com/t/reth-erc20-token-smart-contract-technical-assessment/12885) - [Oracles Core Unit Evaluation](https://forum.makerdao.com/t/mip10c3-sp22-proposal-reth-oracle-collateral-onboarding-oracle-assessment/15564) |
---
### Ratification Polls
There are eleven active ratification polls:
| Poll Name | Discussion |
|:---------:|:----------:|
| [Ratification Poll for Facilitator Onboarding to IS-001 - @psychonaut (MIP41c4-SP34)](https://vote.makerdao.com/polling/QmaR6q4L) | [Discussion](https://forum.makerdao.com/t/mip41c4-sp34-immunefi-security-core-unit-facilitator-onboarding-is-001/14610) |
| [Ratification Poll for Facilitator Onboarding to DIN-001 - @tadeo (MIP41c4-SP35)](https://vote.makerdao.com/polling/QmWhsLCU) | [Discussion](https://forum.makerdao.com/t/mip41c4-sp35-facilitator-onboarding-din-001/14948) |
| [Ratification Poll for Adding Lending Oversight Core Unit (LOVE-001)](https://vote.makerdao.com/polling/QmWYajMq) | [Discussion](https://forum.makerdao.com/t/mip39c2-sp33-adding-lending-oversight-core-unit-love-001/15098) |
| [Ratification Poll for Task Forces (MIP75)](https://vote.makerdao.com/polling/QmTRtpp3) | [Discussion](https://forum.makerdao.com/t/mip75-task-forces/15093) |
| [Ratification Poll for Onboard Growth Task Force (MIP75c3-SP1)](https://vote.makerdao.com/polling/QmSFpVXH) | [Discussion](https://forum.makerdao.com/t/mip75c3-sp1-onboard-task-force-growth-task-force/15094) |
| [Ratification Poll for Adding a Special Purpose Fund - Makershire Hathaway (MIP55c3-SP4)](https://vote.makerdao.com/polling/QmZjU2pG) | [Discussion](https://forum.makerdao.com/t/mip55c3-sp4-adding-a-special-purpose-fund-makershire-hathaway/14643) |
| [Ratification Poll for MIP16 Amendments (MIP4c2-SP20)](https://vote.makerdao.com/polling/Qmerh2xJ) | [Discussion](https://forum.makerdao.com/t/mip4c2-sp20-mip16-amendments/14980) |
| [Ratification Poll for Permissionless Open Market Operations (MIP74)](https://vote.makerdao.com/polling/QmaivXCv) | [Discussion](https://forum.makerdao.com/t/mip74-permissionless-open-market-operations/15095) |
| [Budget Ratification Poll for Modify Strategic Finance Core Unit Budget, SF-001 (MIP40c3-SP69)](https://vote.makerdao.com/polling/QmVMc78Z) | [Discussion](https://forum.makerdao.com/t/mip40c3-sp69-modify-core-unit-budget-strategic-finance-sf-001/15090) |
| [Ratification Poll for Onboard/Amend Keep3r Network (MIP63c4-SP4)](https://vote.makerdao.com/polling/QmXbgVGz) | [Discussion](https://forum.makerdao.com/t/mip63c4-sp4-onboard-amend-keeper-network-keep3r-network/14321) |
| [Budget Ratification Poll for Modify Growth Core Unit Budget, GRO-001 (MIP40c3-SP70)](https://vote.makerdao.com/polling/QmdMkg2N) | [Discussion](https://forum.makerdao.com/t/mip40c3-sp70-modify-growth-core-unit-budget-gro-001/15102) |
---
### Prioritization Sentiment Polls
There are two active prioritization sentiment polls _(finally up and running!:tada:)_:
| Prioritization Sentiment Poll | Vote Breakdown | Start Date | End Date |
|:------------------------:|:--------------:|:----------:|:--------:|
|[Technical Resource Deployment](https://vote.makerdao.com/polling/QmYqBhDx)|  |Jun 06, 2022 20:00 UTC| Jul 04, 2022 20:00 UTC|
|[Collateral Class](https://vote.makerdao.com/polling/QmdZezCr)|  |Jun 06, 2022 20:00 UTC| Jul 04, 2022 20:00 UTC|
---
### Community Greenlight Polls
There are two active community greenlight polls:
| Greenlight Poll | Vote Breakdown | Start Date | End Date |
| :-------------: | :------------: | :--------: | :------: |
| [KREDIKA (Kredika LTD)](https://vote.makerdao.com/polling/QmWTfWad) |  | Jun 6, 2022 at 16:00 UTC | June 20, 2022 at 16:00 UTC |
| [XSGD (StraitsX)](https://vote.makerdao.com/polling/Qmd4RbRq) |  | Jun 6, 2022 at 16:00 UTC | June 20, 2022 at 16:00 UTC |
# Meetings and Events
**Last Week's Call Recordings:**
- Q1 2022 Quarterly Strategy Review (QSR) | [Forum](https://www.youtube.com/redirect?event=video_description&redir_token=QUFFLUhqa1hsWU1VeDBFMlV6LTd1VlBiMmZRQmxObTJZZ3xBQ3Jtc0tsZ2JaRnI0YURTMEdnS3hNdkZlbEVyZnc5Vm5hZHpsOUlIV0F4V1ViVWhVYXNYQ0pRQ24yRWVEMWh5M0RhSVRqeXNKQ2NaMFo1b2w0RzNpT0c2NUpBcjNxRHhWbkFhQmlQMFl2MXR2bTlfYnZXbXBROA&q=https%3A%2F%2Fforum.makerdao.com%2Ft%2Fquarterly-strategy-review-q1-2022-public-call-on-tuesday-6-7-22-3-00pm-utc%2F15563&v=esDfMqpYcDw) | [Video](https://www.youtube.com/watch?v=esDfMqpYcDw)
- Open Decentralized Voter Committee | June 08, 2022 | [Forum](https://www.youtube.com/redirect?event=video_description&redir_token=QUFFLUhqbERWcmY3OHpnTHpndjJ4Z1Y5TlpVYnhhdFFlQXxBQ3Jtc0tsVzg4WW0yRWVKRDJONjJlUF9EWHpyQzU3OVQ3dmZJd2FJTUNocExfTFAybjFkYldqdnUwMXFGZjVXUWhxUUdjcW1VajBGekhuMmlKRFVXWWNXLVpQNk1OT3k1VVJyQVY1TmI3S040WGwtYmlHVnA4bw&q=https%3A%2F%2Fforum.makerdao.com%2Ft%2Fopen-decentralized-voter-committee-tuesday-5pm-cest-join-if-you-are-an-mkr-holder%2F15330&v=gGA_EkM88s8) | [Video](https://www.youtube.com/watch?v=gGA_EkM88s8)
- Open Decentralized Voter Committee | June 09, 2022 | [Forum](https://www.youtube.com/redirect?event=video_description&redir_token=QUFFLUhqbERWcmY3OHpnTHpndjJ4Z1Y5TlpVYnhhdFFlQXxBQ3Jtc0tsVzg4WW0yRWVKRDJONjJlUF9EWHpyQzU3OVQ3dmZJd2FJTUNocExfTFAybjFkYldqdnUwMXFGZjVXUWhxUUdjcW1VajBGekhuMmlKRFVXWWNXLVpQNk1OT3k1VVJyQVY1TmI3S040WGwtYmlHVnA4bw&q=https%3A%2F%2Fforum.makerdao.com%2Ft%2Fopen-decentralized-voter-committee-tuesday-5pm-cest-join-if-you-are-an-mkr-holder%2F15330&v=gGA_EkM88s8) | [Video](https://www.youtube.com/watch?v=wtNklAS6M4M)
- Collateral Onboarding Call #44 | Kredika AMA | [Forum](https://www.youtube.com/redirect?event=video_description&redir_token=QUFFLUhqbmU0R0FHT1lDUU9wd2FsWlZlOEgtci1fV2xVUXxBQ3Jtc0tuUkdubzcyeE5lQmNQcUlYd0tJUkFfWHoxVkZLbDY1SGlzcHdwQzUwRHFHWE0xZmhzcHdkU0w4WG15bUJkMXVvLUswaE9FdE5GOUk3V3ZUMG5yY2NfTFN1NktoanJkcnB3T0RmTE1mYWF5QUZTTzNMTQ&q=https%3A%2F%2Fforum.makerdao.com%2Ft%2Fcollateral-onboarding-call-44-kredika-ama%2F15573&v=2lrEWg1Shz8) | [Video](https://www.youtube.com/watch?v=2lrEWg1Shz8)
- Meet Your Delegate | Ep.13 Ft. mhonkasalo & teemulau and ChicagoDAO | [Forum](https://www.youtube.com/redirect?event=video_description&redir_token=QUFFLUhqbkJPLVppc3pUUUxyVWU3d21zWV85cUdJdUlsd3xBQ3Jtc0trRnBYOWtQNUdHckpOcVBPY2ctaGdWTV90eGg3M0FCbDhpbW9XT3JVTTZrNC1nc0d5NE85R3NjbjdpeHdwN1cxSm1kOWZQeGx6ZG9yNVF0TmVUS3RaNk4yQlFONkVVbU8yVFJJd0taQmNHYmxRdjhLWQ&q=https%3A%2F%2Fforum.makerdao.com%2Ft%2Fmeet-your-delegate-13-mhonkasalo-teemulau-and-chicagodao%2F15481&v=KYiC2hVHwII) | [Video](https://www.youtube.com/watch?v=KYiC2hVHwII)
- Meet Your Delegate | Ep.14 ft. Chris Blec | [Forum](https://www.youtube.com/redirect?event=video_description&redir_token=QUFFLUhqbF9fam51WHM0V2tIc1FCQWQxRzRyTnZZZl9Rd3xBQ3Jtc0tteHozWjdhTV9pYWJ2MWZBZnFPdVVsay0xZC02ZUpkNXhHNllpOVlvYjRvSXROZFJ4RGdiSGRxbEdUR0dNYUcyT2dJR0dGREZtU29RbHZFY2pLcnYxTnJqOVlhSmRFMGZlcldQT2RWZzlQRHV3RTdmcw&q=https%3A%2F%2Fforum.makerdao.com%2Ft%2Fmeet-your-delegate-14-chris-blec%2F15585&v=Hau_vkp6F9c) | [Video](https://www.youtube.com/watch?v=Hau_vkp6F9c)
- Governance and Risk Call ep. 194 | [Forum](https://www.youtube.com/redirect?event=video_description&redir_token=QUFFLUhqbmNwR3pZaWVMMlNmekR2ODNQcC1RWkFkRlRyZ3xBQ3Jtc0tsN1RJX1BneFVMenFUX1lkSDc2XzVaOU5Lc3FGNFhHNEdxa1NrSmFTRXFmZUQzMnNKTDlwRjVCSlV5SkttT256ZjdEQkNEZzJkLTFtc1NoeUFvTU9GRnhVVE0tTW54clhESTYzNFVYLTlnblJfWXFpRQ&q=https%3A%2F%2Fforum.makerdao.com%2Ft%2Fgovernance-and-risk-194-thursday-june-09-at-17-00-utc%2F15664&v=ZMuA4wxjeec) | [Video](https://www.youtube.com/watch?v=ZMuA4wxjeec)
- Know Your MIP #12 | Core Unit Offboarding Amendment | [Forum](https://www.google.com/url?q=https://forum.makerdao.com/t/know-your-mip-kym-12-core-unit-offboarding-process-amendments/15700&sa=D&source=calendar&ust=1655654468928779&usg=AOvVaw0bEpptv5k6CFW4ZkV6N17N) | [Video Link (coming soon)]()
**Upcoming Calls:**
- Focus On # 12: Centrifuge Indenture Trust Agreement Deep Dive | [Forum](https://www.google.com/url?q=https://forum.makerdao.com/t/rescheduled-focus-on-12-centrifuge-indenture-trust-agreement-deep-dive/15262&sa=D&source=calendar&ust=1655654468928779&usg=AOvVaw3xU8wweP5XyQiGXY5348iM) | [Join Link](https://www.google.com/url?q=https://www.crowdcast.io/c/focus-on-12&sa=D&source=calendar&ust=1655654468928779&usg=AOvVaw2Gg-9NOyzUXUoXU6B1sie5) - Thursday 15:00 UTC
- MakerDAO Meet Your Delegate #15 - GovernanceHouse | [Forum](https://forum.makerdao.com/t/meet-your-delegate-15-governancehouse/15722) | [Join Link](https://www.google.com/url?q=https://us02web.zoom.us/j/81726154064?pwd%3DQVpaUnk3aW5PeW9FWUN6SUh0REJKdz09&sa=D&source=calendar&ust=1655654468928779&usg=AOvVaw3b0Bl6EWj4nv8QelKywWk6) - Wednesday 18:00 UTC
*Recurring:*
- Open Decentralized Voter Committee | [Forum](https://forum.makerdao.com/t/decentralized-voter-committees-startup-phase-wednesdays-5pm-cest-all-mkr-holders-welcome/15330) | [Join Link](https://www.google.com/url?q=https://us02web.zoom.us/j/81436458345&sa=D&source=calendar&ust=1654445893399659&usg=AOvVaw0-CBSXWDpRLmmAO6XGLV0G) - Wednesdays & Thursdays at 19:00 UTC
- Governance & Risk Call | [Join Link](https://zoom.us/j/697074715) | [Agenda](https://forum.makerdao.com/c/governance/gnr/8) - Thursdays at 17:00 UTC
</details>
---
#### Core Unit Office Hours
- [Join Link](https://us02web.zoom.us/j/82603350722?pwd=RThleVo5QlBRT1FuOWxiRCs3K0k2Zz09) | GovAlpha Governance Q&As - Mondays 17:00 UTC
- [Join Link](meet.google.com/frj-vpji-huc) | Immunefi Security - Every Other Monday 23:00 UTC
- [Join Link](https://www.google.com/url?q=https://meet.google.com/bjm-qiup-hif&sa=D&source=calendar&ust=1620493080631000&usg=AOvVaw056SKuyQn3F67FAtJTPIbl) | Protocol Engineering - Tuesdays 15:00 UTC
- [Join Link](https://us02web.zoom.us/j/85252786103?pwd=bEZaZXdEcGlSWWd5bmpxMDBvVjdEUT09) | Sustainable Ecosystem Scaling - Tuesdays 13:30 UTC
- [Join Link](https://meet.google.com/sap-nttu-xga) | Growth - Wednesdays 17:00 UTC
- [Join Link](https://meet.google.com/kwf-qayf-xdq) | Real World Finance - Wednesdays 18:00 UTC
- [Join Link](https://meet.google.com/nio-jrqq-guu) | Governance Communications - Fridays 18:00 UTC
- [Join Link](https://us02web.zoom.us/j/81560369659) | 6S Capital - Every Other Wednesday 14:00 UTC
</details>
## ⚓ MIPs, Links, and Resources
[MakerBurn](https://makerburn.com/#/rundown)
Check out an "at-a-glance" view of the current Vault types and their parameters.
[Forum](https://forum.makerdao.com) and [Maker Discord](https://discord.gg/YtBXXYuVDB)
Discuss and debate MakerDAO.
[Call Calender](https://calendar.google.com/calendar/u/0?cid=bWFrZXJkYW8uY29tXzNlZmhtMmdoaXBrc2VnbDAwOWt0bmlvbWRrQGdyb3VwLmNhbGVuZGFyLmdvb2dsZS5jb20) | [Votes & Event Calendar](https://calendar.google.com/calendar/embed?src=bdf4un05hpg0611lg3ieue4t3c%40group.calendar.google.com&ctz=America%2FNew_York)
Subscribe to both for all public calls, votes, and other reminders.
[Participation Tools](https://community-development.makerdao.com/en/learn/governance/participate)
Library of useful links for stakeholders: protocol analytics, DAI analytics, collateral & liquidation metrics, governance history, and auction data.
[Governance Portal](https://makerdao.com/en/governance)
Voting dashboard for MKR voters.
[MIPs Portal](https://mips.makerdao.com/mips/list)
MIPs dashboard for everyone.
[Learning Portal](https://community-development.makerdao.com/en/learn/) and [Technical Documentation](https://docs.makerdao.com/)
Learn more about the Maker protocol.
</details>
## 🎙️ Have Feedback?
We have some new ideas for improvement and would appreciate your [feedback](https://forms.gle/nPfNEvrCog9gSF768) to help make the Weekly Relay more enjoyable publication.
*Disclaimer: This update is assembled by a group of contributing members in the MakerDAO community. This does not serve as financial advice or an inducement to vote in any specific way. This update is for information and communication purposes only.*
##### Credit
@nothsa and @Sol_Invictus