Source: [NBA 2K Mobile Gear - Google Sheet](https://docs.google.com/spreadsheets/d/1N9pY8nLA5SPuQlxXS6ua_WdTwOocjaNwOjK50eS8il0/edit?pli=1&gid=0#gid=0)
==Continue Updaing new shoes, picture, and statistic==
Last Update: `2025/5/4`
---
All shoes are categorized by brand. Please confirm the brand or enter keywords before searching.
Mobile/Tablet:
- The three-line icon in the bottom left corner is the menu.
- On the webpage, select `Find in page` and enter keywords to find what you're looking for.
Computer:
- The menu is on the left.
- Use the shortcut `Ctrl + F` and enter keywords to find what you're looking for.
---
[[toc]]
# 361
## Big3 5.0 Pro

# Adidas
## Adizero Ghost 2

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Strength +2 | 2PT +2 | Rebound +2 |
| | Playmaking+2 | |
| | Defense+2 | |
## Crazy
### Bounce
| 1 | 2 (only) |
| ------ | -------- |
| Strength +2 | Defense +1 |
### light Boost 2014

| 1 | 2(all) |
| ----- | ------ |
| 2PT +2 | random +1 |
### Explosive Low

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| 2PT +2 | Strength +2 | Playmaking +2 |
| | Rebound +2 | |
| | Defense +2 | |
### Explosive 2017 Low
| 1 | 2 (only) |
| ----- | --- |
| 2PT +2 | Shoot +1 |
## D Lillard
### 2

| 1 | 2 | 3 |
| ----- | ----- | ----- |
| Playmaking +2 | Agility +2 | Shoot +2 |
| | Playmaking +2 | 3PT +2 |
| | Defense +2 | Agility +2 |
### 3
- `PG` only
| 1 | 2 (only) |
| ----- | -------- |
| Agility +2 | Playmaking +1 |
### 4

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Rebound +2 | Strength +2 | random +1 |
| | Rebound +2 | |
| | Defense +2 | |
## Dame
### 5

| 1 | 2 | 3 |
| ----- | ----- | ----- |
| Shoot +2 | Agility +2 | Strength +2 |
| | Playmaking +2 | Rebound +2 |
| | Defense +2 | ??? |
## D Rose
### 8

| 1 | 2 (all) |
| ----- | -------- |
| Rebound +2 | random +1 |
### 9

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Shoot +2 | Agility +2 | random +1 |
| | Playmaking +2 | |
| | Defense +2 | |
## D.O.N Issue #2

| 1 | 2 | 3 |
| ----- | ----- | ----- |
| Agility +2 | Dunk +2 | 3PT +2 |
## Harden
### Vol. 1

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Playmaking +2 | Shoot +2 | 2PT +1 |
| | 3PT +2 | |
| | Agility +2 | |
### 2
| 1 | 2 (only) |
| ----- | -------- |
| 3PT +2 | Dunk +1 |
### Vol. 3

| 1 |
| -------- |
| Shoot +1 |
### Vol. 4

| 1 | 2 |
| ----- | ----- |
| Dunk +2 | Shoot +2 |
| | 3PT +2 |
## Mad Bounce

| 1 |
| -------- |
| Post +1 |
## Superstar
| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Post +2 | Strength +2 | Defense +1 |
| | Rebound +2 | |
| | Defense +2 | |
## T-Mac
### III
| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| 2PT +2 | Shoot +2 | Dunk +1 |
| | 3PT +2 | |
| | Agility +2 | |
### Millennium

| 1 | 2(all) |
| ----- | ------ |
| Playmaking +2 | random +1 |
# CONVERSE
### Chuck Taylor High

| 1 | 2 | 3 |
| ----- | ----- | ----- |
| 3PT +2 | Post +2 | 2PT +2 |
| | Agility +2 | Playmaking +2 |
| | Strength +2 | Defense +2 |
### Fastbreak Mid

| 1 | 2(all) |
| ----- | ------ |
| Playmaking +2 | random +1 |
# JORDAN
## Air Jordan
### I

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Dunk +2 | Dunk +2 | random +1 |
| | Strength +2 | |
| | Rebound +2 | |
### II Don C

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Shoot +2 | 2PT +2 | 3PT +1 |
| | Playmaking +2 | |
| | Defense +2 | |
### III
| 1 | 2 (only) |
| ----- | -------- |
| Shoot +2 | Agility +1 |
### IV

| 1 | 2(all) |
| ----- | ------ |
| Agility +2 | random +1 |
### V (rare)

- `Shooting Gaurd` only
| 1 | 2 (only) |
| ----- | -------- |
| Playmaking +2 | 3PT +1 |
### V (legendary)

| 1 | 2 | 3 |
| ----- | ----- | ----- |
| Playmaking +2 | Shoot +2 | Strength +2 |
| | 3PT +2 | Rebound +2 |
| | Agility +2 | Defense +2 |
### V Low
| 1 | 2 (only) |
| ----- | -------- |
| Rebound +2 | Post +1 |
### X

| 1 | 2 |
| ----- | -------- |
| Agility +2 | ??? +1 |
### XI

| 1 | 2 |
| ----- | -------- |
| Shoot +1 | ??? +1 |
### XII

| 1 | 2 |
| ----- | -------- |
| Agility +1 | ??? +1 |
### XIII (epic)

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| 3PT +2 | 2PT +2 | random +1 |
| | Playmaking +2 | |
| | Defense +2 | |
### XIII (legendary)

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| 3PT +2 | 2PT +2 | Defense +2 |
| | Playmaking +2 | |
| | Defense +2 | |
### XXI

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Dunk +2 | Agility +2 | Strength +1 |
| | Playmaking +2 | |
| | Defense +2 | |
### XXIII

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Rebound +2 | Post +2 | Defense +1 |
| | Agility +2 | |
| | Strength +2 | |
### XXX

| 1 |
| -------- |
| 2PT +1 |
### XXXI

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Strength +2 | 2PT +2 | Rebound +1 |
| | Playmaking +2 | |
| | Defense +2 | |
### XXXI Low

| 1 | 2 | 3 |
| ----- | ----- | ----- |
| Dunk +2 | Shoot +2 | Playmaking +2 |
| | 3PT +2 | 2PT +2 |
| | Agility +2 | Defense +2 |
### XXXIII
- `C` only
| 1 | 2 (only) |
| ----- | -------- |
| Post +2 | Strength +1 |
### XXXV
- `Shooting Gaurd` only

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| 3PT +2 | Dunk +2 | random +1 |
| | Strength +2 | |
| | Rebound +2 | |
## CP3 X

| 1 | 2 |
| ----- | -------- |
| 3PT +1 | ??? +1 |
## Jumpman Pro

| 1 | 2 |
| ----- | -------- |
| Rebound +1 | ??? +1 |
## Melo
### 1.5

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Agility +2 | 2PT +2 | Strength +1 |
| | Playmaking +2 | |
| | Defense +2 | |
### M13

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Defense +2 | Dunk +2 | Playmaking +1 |
| | Strength +2 | |
| | Rebound +2 | |
## Ultra.Fly

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Post +2 | Shoot +2 | 2PT +2 |
| | 3PT +2 | |
| | Agility +2 | |
# LI-NING 李寧
## Speed 5

| 1 | 2 (all) |
| ----- | ------ |
| 2PT +1 | random +1 |
## Yu Shuai 11

| 1 |
| -------- |
| Defense +1 |
## Way of Wade 6

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Defense +2 | Post +2 | 2PT +2 |
| | Agility +2 | |
| | Strength +2 | |
# New Balance
## OMN1S

| 1 | 2(???) |
| ----- | ------ |
| Rebound +1 | random +1 |
# NIKE
## Air Foamposite
### One

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| 2PT +2 | Post +2 | random +1 |
| | Agility +2 | |
| | Strength +2 | |
### One Weatherman

| 1 | 2(all) |
| ----- | ------ |
| Rebound +2 | random +1 |
### Pro

| 1 |
| -------- |
| 2PT +1 |
## Air Force 1 High

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Defense +2 | Strength +2 | Shoot +2 |
| | Rebound +2 | |
| | Dunk +2 | |
## Air More Uptempo

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Agility +2 | Dunk +2 | 3PT +2 |
| | Strength +2 | |
| | Rebound +2 | |
## Air Penny VI

| 1 | 2(all) |
| ----- | ------ |
| Playmaking +1 | random +1 |
## Fear of God

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Post +2 | Dunk +2 | random +1 |
| | Strength +2 | |
| | Rebound +2 | |
## Hyperdunk
### 2008

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Agility +2 | 2PT +2 | random +1 |
| | Playmaking +2 | |
| | Defense +2 | |
### 2014
| 1 | 2 (all) |
| ----- | ------- |
| Strength +2 | random +1 |
## Hyperlive

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Agility +2 | Strength +2 | 3PT +1 |
| | Rebound +2 | |
| | Defense +2 | |
## HyperRev 2016

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| 2PT +2 | Shoot +2 | Playmaking +1 |
| | 3PT +2 | |
| | Agility +2 | |

## Hypershift

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Defense +2 | Shoot +2 | 2PT +1 |
| | 3PT +2 | |
| | Agility +2 | |
## KD
### 7 Aunt Pearl

| 1 | 2(all) |
| ----- | ------ |
| Shoot +2 | random +1 |
### 9
| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Shoot +2 | Dunk +2 | 2PT +1 |
| | Strength +2 | |
| | Rebound +2 | |
### 10
| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Post +2 | Strength +2 | Shoot +1 |
| | Rebound +2 | |
| | Defense +2 | |
### 13
- `PG` only
| 1 | 2 | 3 |
| ----- | ----- | ----- |
| Defense +2 | Post +2 | 2PT +1 |
| | Strength +2 | Dunk +1 |
| | ??? | ??? |
## Kobe
### IV
| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Strength +2 | Strength +2 | random +1 |
| | Rebound +2 | |
| | Defense +2 | |
### V PE
| 1 | 2 (all) |
| ----- | ------- |
| Post +2 | random +1 |
## Kyrie
### 1

| 1 | 2 (only) |
| ----- | -------- |
| 3PT +2 | Dunk +1 |
### 2

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Dunk +2 | Strength +2 | Post +2 |
| | Rebound +2 | |
| | Defense +2 | |
### 3

| 1 | 2 |
| ----- | ----- |
| Rebound +1 | ??? +1 |
### 4 PE
| 1 | 2 (only) |
| ----- | ----- |
| Defense +2 | Shoot +1 |
### 5 PE

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| 3PT +2 | Agility +2 | Shoot +1 |
| | Playmaking +2 | |
| | Defense +2 | |
## Lebron
### V

| 1 | 2 (all) |
| ----- | ------- |
| Defense +1 | random +1 |
### VII

| 1 |
| -------- |
| Strength +1 |
### VIII

| 1 | 2 (all) |
| ----- | ------- |
| 3PT +2 | random +1 |
### 9 PS Elite South Beach

| 1 | 2 | 3 ??? |
| ----- | ----- | ----- |
| Shoot +2 | Agility +2 | Dunk +2 |
| | Playmaking +2 | Post +2 |
| | Defense +2 | Playmaking +2 |
| | | Defense +2 |
### Soldier 10

| 1 | 2 | 3 (only) |
| ---- | ----- | -------- |
| Playmaking+2 | Dunk +2 | Agility +1 |
| | Strength +2 | |
| | Rebound +2 | |
### XI

| 1 | 2 |
| ----- | -------- |
| 3PT +1 | ??? +1 |
### XIII

| 1 |
| -------- |
| Agility +1 |
### XIV

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Strength +2 | Post +2 | Dunk +2 |
| | Agility +2 | |
| | Strength +2 | |
### 15
| 1 | 2 (only) |
| ----- | -------- |
| Dunk +2 | Defense +1 |
### 15 South Beach

| 1 | 2 | 3 |
| ----- | ----- | ----- |
| Agility +2 | 2PT +2 | Dunk +2 |
| | Playmaking +2 | Strength +2 |
| | Defense +2 | Rebound +2 |
### 17
- `Center` only

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Agility +2 | Strength +2 | random +1 |
| | Rebound +2 | |
| | Defense +2 | |
## PG 1

| 1 | 2 (???) |
| ----- | -------- |
| Dunk +1 | 2PT +1 |
### 2K17
| 1 | 2 (only) |
| ----- | -------- |
| Playmaking +2 | 2PT +1 |
## Zoom
### Freak

### Huarache 2K4

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Post +2 | Strength +2 | Dunk +2 |
| | Rebound +2 | |
| | Defense +2 | |
### HyperRev 2014

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| 3PT +2 | Agility +2 | Dunk +1 |
| | Playmaking +2 | |
| | Defense +2 | |
### Soldier 9

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Rebound +2 | 2PT +2 | Agility +2 |
| | Playmaking +2 | |
| | Defense +2 | |
### Live 2017
| 1 | 2 (only) |
| ----- | -------- |
| 2PT +2 | Rebound +1 |
# PEAK 匹克
## Peak Lightning 6

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Defense +2 | Shoot +2 | random +1 |
| | 3PT +2 | |
| | Agility +2 | |
# PUMA
## Up Roar

| 1 | 2 |
| ----- | -------- |
| Dunk +2 | ??? +1 |
# REEBOK
## Answer
### IV
| 1 | 2 (only) |
| ----- | -------- |
| Shoot +2 | Playmaking +1 |
## Kamikaze
### I
`PF` only
| 1 | 2 (only) |
| ----- | -------- |
| Dunk +2 | Rebound+1 |
### II Low

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Rebound +2 | Post +2 | Agility +1 |
| | Agility +2 | |
| | Strength +2 | |
## Omni Lite

| 1 | 2 (only) |
| ----- | -------- |
| Defense +2 | Shoot +1 |
## Shaq Attaq
### I

| 1 |
| -------- |
| Rebound +1 |
### IV

| 1 | 2 (all) |
| ----- | ------- |
| Dunk +2 | random +1 |
## Shaqnosis

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Dunk +2 | Post +2 | Post +1 |
| | Agility +2 | |
| | Strength +2 | |
## SubLite Pro VLP
### Two

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Rebound +2 | Shoot +2 | Strength +2 |
| | 3PT +2 | |
| | Agility +2 | |
# UNDER ARMOUR
## Anatomix Spawn
| 1 | 2 (only) |
| ----- | -------- |
| Defense +2 | Post +1 |
## Curry
### One

| 1 | 2 | 3 (all) |
| ----- | ----- | ------- |
| Playmaking +2 | Agility +2 | random +1 |
| | Playmaking +2 | |
| | Defense +2 | |
### Two

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| 2PT +2 | Agility +2 | 3PT +2 |
| | Playmaking +2 | |
| | Defense +2 | |
### 3

| 1 | 2 | 3 |
| ----- | ----- | ----- |
| Shoot +2 | Dunk +2 | 3PT +2 |
| | Strength +2 | Agility +2 |
| | Rebound +2 | ??? |
### 4 Low
| 1 | 2(all) |
| ----- | ------ |
| Defense +2 | random +1 |
### 6

| 1 |
| -------- |
| 3PT +1 |
### 6 All-Star

| 1 | 2 | 3 (only) |
| ----- | ----- | -------- |
| Shoot +2 | Post +2 | 3PT +1 |
| | Agility +2 | |
| | Rebound +2 | |
### 8
- `Small Forward` only

| 1 | 2 |
| ----- | ------ |
| Agility +2 | 2PT +2 |
| | Playmaking +2 |
| | Defense +2 |
## UA Drive
### 4 Low
| 1 | 2 (only) |
| ----- | ------ |
| Strength +2 | 3PT +1 |