# DVHacks Judging Rubric
## Project Evaluation (0-4 points per category)
### Technical Achievement
| Score | 0 | 2 | 4 |
|-------|---|---|---|
| Innovation & Creativity | Project shows no innovative elements or creative problem-solving | Project demonstrates some innovative thinking but uses mostly conventional approaches | Project shows exceptional creativity and innovative solutions to problems |
| Technical Complexity | Implementation is basic with minimal technical challenges | Moderate technical complexity with some challenging elements | High technical complexity with sophisticated implementation |
| Scalability | No consideration for scaling or future growth | Basic scaling considerations present | Comprehensive scaling strategy with clear growth potential |
### Implementation
| Score | 0 | 2 | 4 |
|-------|---|---|---|
| Code Quality | Poor code organization, no standards followed | Adequate code organization with some standards | Excellent code organization, following best practices |
| Documentation | Little to no documentation | Basic documentation present but incomplete | Comprehensive documentation with clear instructions |
| System Architecture | Unclear or poorly designed architecture | Functional but basic architecture | Well-designed, modular architecture with clear separation of concerns |
### User Experience
| Score | 0 | 2 | 4 |
|-------|---|---|---|
| Interface Design | Confusing or incomplete interface | Functional but basic interface | Polished, intuitive, and responsive interface |
| Accessibility | No accessibility considerations | Basic accessibility features | Comprehensive accessibility implementation |
| User Flow | Unclear or broken user flows | Basic but functional user flows | Smooth, intuitive user flows with clear navigation |
### Project Completion
| Score | 0 | 2 | 4 |
|-------|---|---|---|
| Feature Completeness | Major features missing or broken | Core features implemented but some incomplete | All planned features fully implemented |
| Testing | No testing implemented | Basic testing present | Comprehensive testing with good coverage |
| Deployment | Project cannot be deployed | Basic deployment with some issues | Fully deployed and ready for production |
## Video Evaluation (0-2 points per category)
### Content Quality
| Score | 0 | 1 | 2 |
|-------|---|---|---|
| Problem Statement | Problem not clearly defined | Basic problem explanation | Clear, compelling problem statement |
| Solution Overview | Solution not explained | Basic solution description | Comprehensive solution explanation |
| Technical Deep-Dive | No technical details provided | Some technical insights shared | Clear, detailed technical explanation |
### Delivery
| Score | 0 | 1 | 2 |
|-------|---|---|---|
| Presentation Skills | Poor delivery and organization | Adequate delivery | Professional, engaging delivery |
| Visual Aids | No or poor visual aids | Basic visual support | Effective use of visual aids |
## Additional Requirements
- All code must be original
- Code created before the hackathon will suffer a 10 point deduction