08/01/23 - 08/14/23
### New tickets to consider
#### Parsing Cont:
* 1110 TANF Section 3 Parsing
* F/O TANF Section 3 Validation
* F/O Cat 4 Validation
* 2626 Spike - Parsing Logging (scope from 2486 - Parser Performance)
* 2411 View metadata on parsed files via admin panel
* 2599 Error report formatting
## Planned goal + stretch
| Champion | Goal | Stretch |
|:-------- |:-----------:|:------------:|
| Jan | 1610, 1784, 1612, 1111 | 2626, 1111|
| Mo | 2282, NightlyScan, 2369(QASP) | Parsing Adj |
| George | 2115/2116, 2429 |Pipeline changes |
| Eric | 2369, 1109(P/V) | 1110 |
| Andrew | 1613, All the reviews | DevOps support |
| Miles | Regional Staff Research, Service Design Blueprint | Errors Audit Section 1 |
| Diana | Service design blueprint (P1, P2), RSR (P1) onboarding | 203, Errors Audit Section 1 |
## Considerations:
* 04 Aug - Jan Out, Lauren Out
* 07 Aug++ - Alex Out
* 14-15 Aug - Diana Out
* 14 - 18 Aug - Lauren Out