# Auty Scorecard Features and Special Offers
## Features Overview
| FEATURES | REPLACES | OTHER TOOLSCOST<br/>(per user/month) | Auty Scorecard | G2 Category |
| ------------------------------------ | ------------------------------------------------------------ | ------------------------------------ | ----------------------------- | ------------------------------------------------------------ |
| **Analytics & Reporting** | [Power BI](https://powerbi.microsoft.com), [Google Data Studio](https://datastudio.google.com), [Tableau](https://www.tableau.com), [Databox](https://databox.com) | $70 | ✔ **1k Scorecards** | [Analytics Platforms](https://www.g2.com/categories/analytics-platforms): Tools that absorb, organize, discover, and analyze data to reveal actionable insights for improved decision-making and business strategy. |
| **AI Assistance** | [ChatGPT](https://openai.com/chatgpt), [IBM Watson Assistant](https://www.ibm.com/cloud/watson-assistant), [Drift](https://www.drift.com) | $30 | ✔ **7k Prompt Strategies** | [AI Chatbots](https://www.g2.com/categories/ai-chatbots): Advanced tools leveraging artificial intelligence to interact with users in a human-like manner, utilizing natural language understanding and machine learning. |
| **Goal Setting & Tracking** | [Lattice](https://lattice.com), [Betterworks](https://www.betterworks.com), [15Five](https://www.15five.com) | $12 | ✔ **7k Goals** | [OKR Software](https://www.g2.com/categories/objectives-and-key-results-okr): Software to set and track organizational goals, aligning objectives with measurable key results. |
| **Microlearning Platforms** | [Blinkist](https://www.blinkist.com), [Kahoot!](https://kahoot.com), [7taps](https://www.7taps.com) | $15 | ✔ **1k Biz Books** | [Microlearning Platforms](https://www.g2.com/categories/microlearning-platforms): Platforms delivering bite-sized learning content for quick knowledge acquisition. |
| **Corporate Performance Management** | [Anaplan](https://www.anaplan.com), [Workiva](https://www.workiva.com), [Vena](https://www.venasolutions.com) | $100 | ✔ **Rolls up to 5 Scores** | [CPM Software](https://www.g2.com/categories/corporate-performance-management-cpm): Software to manage and monitor business performance, aligning strategies with execution. |
| **Employee Recognition** | [15Five](https://www.15five.com), [Motivosity](https://www.motivosity.com), [Bonusly](https://bonus.ly) | $12 | ✔ **7k Ways** | [Employee Recognition](https://www.g2.com/categories/employee-recognition): Tools to reward and recognize employees effectively, enhancing engagement and satisfaction. |
| **Performance Management** | [Culture Amp](https://www.cultureamp.com), [Trakstar Perform](https://www.trakstar.com), [Reflektive](https://www.reflektive.com) | $11 | ✔ **7k Ways to Manage** | [Performance Management](https://www.g2.com/categories/performance-management): Tools to manage employee performance and development, ensuring alignment with organizational goals. |
| **Multi-Location Integrations** | [Informatica](https://www.informatica.com), [Adeptia](https://adeptia.com), [Flowgear](https://flowgear.net) | $50 | ✔ **100’s of Integrations** | [iPaaS](https://www.g2.com/categories/ipaas): Platforms to integrate and manage cloud-based applications, facilitating seamless data flow across systems. |
| **Data Quality** | [Talend](https://www.talend.com), [Informatica Data Quality](https://www.informatica.com/products/data-quality.html), [Trifacta](https://www.trifacta.com) | $100 | ✔ **Data Ready to Review** | [Data Quality Tools](https://www.g2.com/categories/data-quality): Tools to validate and ensure data accuracy and readiness for use, maintaining high-quality information standards. |
| **Enterprise Coaching Software** | [Torch](https://torch.io), [EZRA Coaching](https://helloezra.com), [Cloverleaf](https://cloverleaf.me) | $2,000 | ✔ **Business Coach in a Box** | [Enterprise Coaching Software](https://www.g2.com/categories/coaching/enterprise): Software designed to provide coaching solutions at scale, enhancing leadership and development across the organization. |
| **PER USER** | **PRICE** | **$2,400 per month** | **$34 per month** | |
| **OVERALL** | **PRICE for 5 Users** | **$12,000 per month** | **$34 per month** | **Auty Growth Plan Includes 5 Users** |
> **We are a “Business Coach in a Box”**: Skip $2,000–$5,000 in monthly coaching fees. Get curated best practices from 1k+ business books and 7k AI prompts—across five core pillars of business finance, marketing, sales, operations, and legal—so your team knows exactly how to execute and stay accountable to your vision.
---
## Special Offers
## Special Onboarding Offers
> Want a hand with onboarding to hit your goals faster?
| Offer | Description | Value ($) |
| ------------------------------------------ | ------------------------------------------------------------ | ---------------- |
| **1-Hour AI Strategist Consultation** | A free session to align your financial and marketing metrics, set ultra-focused goals, and tap into proven strategies with zero guesswork. | $300 |
| **White Glove Onboarding (30+ Locations)** | Tailored for franchises and multi-location businesses: chart-of-accounts setup, data normalization, and a 1-page blueprint for total clarity on your custom reporting and integrations. | $5,000k |
| **Enterprise Plan (By Request)** | Need advanced compliance, custom white-label capabilities, or multi-entity rollups? Our enterprise tier can scale with priority support and dedicated solutions for large organizations. | Quote On Request |
## Special Onboarding Offers
> Want a hand with onboarding to hit your goals faster?
| Offer | Exclusive For | Description | Value ($) |
| ------------------------------------- | ---------------------------------------------------------- | ------------------------------------------------------------ | ---------------- |
| **1-Hour AI Strategist Consultation** | Small and Medium Businesses (SMBs) | A complimentary session to align your financial and marketing metrics, set ultra-focused goals, and tap into proven strategies with zero guesswork. | $300 |
| **White Glove Onboarding** | Franchises and Multi-Location Businesses with 5+ locations | Tailored services including chart-of-accounts setup, data standardization, and a 1-page blueprint for total clarity on your custom reporting and integrations. | $5,000 |
| **Enterprise Plan (30+ Locations)** | Large Enterprises > 250 employees or 30+ Locations | Custom white-label capabilities, multi-entity rollups, and dedicated solutions for large organizations, including custom POS accounting integration and whiteboarding sessions to build a 1-page integration diagram and reporting diagram and a budget of free development toward customizations for our low code platform to get it to meet your exact needs. . | Quote On Request |