# AMPL NFT negative rebase art vote results with different strategies
## Linear
| Rank | Choice | Voters | Votes | Percent (%) |
| --- | --- | --- | --- | --- |
| 1 | Choice 7 | 14 | 6487.3 | 55.3 |
| 2 | Choice 8 | 11 | 1393.8 | 11.9 |
| 3 | Choice 9 | 11 | 1393.8 | 11.9 |
| 4 | Choice 5 | 2 | 1118.0 | 9.5 |
| 5 | Choice 2 | 26 | 527.7 | 4.5 |
| 6 | Choice 3 | 14 | 489.9 | 4.2 |
| 7 | Choice 1 | 46 | 170.7 | 1.5 |
| 8 | Choice 4 | 2 | 134.6 | 1.1 |
| 9 | Choice 6 | 2 | 16.3 | 0.1 |
## Quadratic
| Rank | Choice | Voters | Votes | Percent (%) |
| --- | --- | --- | --- | --- |
| 1 | Choice 7 | 14 | 7371.3 | 62.8 |
| 2 | Choice 8 | 11 | 1322.1 | 11.3 |
| 3 | Choice 9 | 11 | 1322.1 | 11.3 |
| 4 | Choice 1 | 46 | 696.0 | 5.9 |
| 5 | Choice 2 | 26 | 513.3 | 4.4 |
| 6 | Choice 3 | 14 | 295.1 | 2.5 |
| 7 | Choice 5 | 2 | 174.5 | 1.5 |
| 8 | Choice 4 | 2 | 33.6 | 0.3 |
| 9 | Choice 6 | 2 | 4.0 | 0.0 |
## Combined
| Choice | Voters | Linear Rank | Linear Votes | Linear Percent (%) | Quadratic Rank | Quadratic Votes | Quadratic Percent (%) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| Choice 1 | 46 | 7 | 170.7 | 1.5 | 4 | 696.0 | 5.9 |
| Choice 2 | 26 | 5 | 527.7 | 4.5 | 5 | 513.3 | 4.4 |
| Choice 3 | 14 | 6 | 489.9 | 4.2 | 6 | 295.1 | 2.5 |
| Choice 4 | 2 | 8 | 134.6 | 1.1 | 8 | 33.6 | 0.3 |
| Choice 5 | 2 | 4 | 1118.0 | 9.5 | 7 | 174.5 | 1.5 |
| Choice 6 | 2 | 9 | 16.3 | 0.1 | 9 | 4.0 | 0.0 |
| Choice 7 | 14 | 1 | 6487.3 | 55.3 | 1 | 7371.3 | 62.8 |
| Choice 8 | 11 | 2 | 1393.8 | 11.9 | 2 | 1322.1 | 11.3 |
| Choice 9 | 11 | 3 | 1393.8 | 11.9 | 3 | 1322.1 | 11.3 |